Used Hyundai for Sale in Kingston
HTD SEATS | BACK UP CAM | BLIND SPOT MONITOR
Price:Mileage:5,000 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B5000 |
2019 Hyundai Elantra Preferred
BACK UP CAM | HTD SEATS | CRUISE | CLOTH
Price:Finance from $103*(Bi-weekly)$17,595 x 96 Months @ 4.99% APR (estimated financing rate, cost of borrowing $3,761).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B4657 |
HTD SEATS | BLIND SPOT MONITOR | BACK UP CAM | A/C
Price:Finance from $96*(Bi-weekly)$16,495 x 96 Months @ 4.99% APR (estimated financing rate, cost of borrowing $3,526).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B4768 |
Finance from $93*(Bi-weekly)$15,995 x 96 Months @ 4.99% APR (estimated financing rate, cost of borrowing $3,420).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B5093 |
HTD SEATS | CRUISE | CLOTH | AUX/USB | A/C
Price: $14,995Finance from $88*(Bi-weekly)$14,995 x 96 Months @ 4.99% APR (estimated financing rate, cost of borrowing $3,206).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B5109 |
A/C | HTD SEATS | CLOTH | VOICE COMMANDS | HANDSFREE
Price: $14,995Finance from $88*(Bi-weekly)$14,995 x 96 Months @ 4.99% APR (estimated financing rate, cost of borrowing $3,206).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B5110 |
HTD SEATS | BLIND SPOT MONITOR | ANDROID AUTO / APPLE CAR PLAY | BACK UP CAM
Price: $15,495Finance from $90*(Bi-weekly)$15,495 x 96 Months @ 4.99% APR (estimated financing rate, cost of borrowing $3,313).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B5111 |
Finance from $83*(Bi-weekly)$14,295 x 96 Months @ 4.99% APR (estimated financing rate, cost of borrowing $3,056).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B5124 |
Loading More Vehicles ...
